R/V Kittiwake
Where is the R/V Kittiwake?
You can track the R/V Kittiwake on the Marine Trafic web site here. click on Current Vessel's Track under "Last Position Received" to open a map with her position. (note: if the link is missing it probably means the R/V Kittiwake is out of the range covered by the Marine Traffic website).
The Marine Traffic website is based on AIS (Automatic Identification System) which is a technology that allows a vessel with a transponder onboard, such as the R/V Kittiwake, to transmit its position, speed and course.
Specifications
| 42' vessel with 21' of open working deck | Dell Computer w/ Sony 17”LCD monitor |
| Full fiberglass displacement hull, 6-foot draft | Lowrance X-85, Furuno FCV-665 Sounders |
| 4.5 tons of lead ballast | Datamarine digital depth sounder with alarm |
| Detroit Diesel 471 main engine | Trimble NT300D DGPS (1-2 m. accuracy) |
| 65 gallon waste holding tank | Furuno GP32 GPS with waas (3 m. accuracy) |
| 350 gal. water, 500 gal. fuel | Comar CSB 200 Class B AIS Transponder |
| Marco main winch w/ new 2000' 5/16” stainless | Nobletec VNS 7.1.900 navigation software |
| Gearmatic sampling winch | Nobeltec AIS receiver connected to computer |
| 25 gal/min pressure comp hydraulic pump | Richie self-compensating flux gate compass |
| 1.6-ton (SWL) boom with 16.5' clearance | Furuno 1715 day screen radar |
| 1 KW AC generator (hydraulic) | ICOM VHF and Motorola Intercom radios |
| 1700 watt AC inverter, 400-watt sign-wave inv | Comnav 1001 auto pilot |
| Sleeps four. Galley, head & shower | New 6-person emergency inflatable life raft |
| Large 8-ton storage hold | 4 survival suits |
| Fly bridge with additional storage | Halon automatic fire extinguisher in eng. room |
